30th DFMD Moderation related
Unit | Subject (Total Marks) | Assignment 1 | Assignment 2 | Total | Converted to | Category |
---|---|---|---|---|---|---|
18 | Materials & Related Science (100) | Project (100) | Exam (100) | 200 | 100 | |
Rno.14 | Sumithsaran S | 96 | 93 | 189 | 95 | High |
Rno.7 | Mohammad Faizan | 92 | 66 | 158 | 79 | Medium |
Rno.6 | Kalaiselvam M | 70 | 47 | 117 | 59 | Low |
Unit | Subject (Total Marks) | Assignment 1 | Assignment 2 | Total | Converted to | Category |
---|---|---|---|---|---|---|
21 | Lasting Practical (200) | Shoe Production (100) | Own Design (40) | 140 | 200 | |
Rno.17 | Nikhil M Nair | 89.38 | 38 | 127.38 | 182 | High |
Rno.10 | Raghul.S | 83.13 | 37 | 120.13 | 172 | Medium |
Rno.6 | Kalaiselvam M | 76.88 | 36 | 112.88 | 161 | Low |
Unit | Subject (Total Marks) | Assignment 1 | Total | Category |
---|---|---|---|---|
22 | Shoe Faults & Customer Complaints (100) | Exam | 100 | |
Rno.3 | Harshad T | 90 | 90 | High |
Rno.7 | Mohammad Faizan | 78 | 78 | Medium |
Rno.20 | Rohith R | 66 | 66 | Low |
Unit | Subject (Total Marks) | Assignment 1 | Total | Category |
---|---|---|---|---|
24 | Foot Comfort (100) | Exam | 100 | |
Rno.3 | Harshad T | 93 | 93 | High |
Rno.7 | Mohammad Faizan | 70 | 70 | Medium |
Rno.8 | Navin Kumar S | 43 | 43 | Low |
Unit | Subject (Total Marks) | Assignment 1 | Total | Category |
---|---|---|---|---|
28 | Marketing (100) | Exam | 100 | |
Rno.14 | Sumithsaran S | 68 | 68 | High |
Rno.4 | Infantraja A | 54 | 54 | Medium |
Rno.16 | Vimalraj S | 42 | 42 | Low |
30th DFMD Y-II Subjects & Faculties
Units | Subject | Faculty handled the subject for 30th DFMD | Remarks |
---|---|---|---|
15 | Product Sketching – Project/Practical | Rakesh Sharma | |
16 | Pattern Cutting– Project/Practical | Rakesh Sharma | |
17 | CAD & Pattern Engineering | Rakesh Sharma | |
18 | Materials & Related Science | S. Welington Raja | |
19 | Clicking Practical | A. Arulnathan | |
20 | Closing Practical | D.V.R. Prasad | |
21 | Lasting Practical | S. Madhav | |
22 | Shoe Faults & Customer Complaints | T. Gnanapazhani | |
23 | Advanced Technology | T. Gnanapazhani | |
24 | Foot Comfort | N.S. Shailakshmi | |
25 | Industrial Engineering | G. Chandralekha | |
26 | Financial Controls | G. Chandralekha | |
27 | Retailing & Merchandizing | G. Chandralekha | This unit was earlier Human Resource Management which was changed to Retailing & Merchandizing by the moderator few years back. |
28 | Marketing | G. Chandralekha | |
29 | Factory Survey & Project | 1. K. Srinivasan; 2. T. Gnanapazhani; 3. G. Chandralekha | |
30 | Setting up in Business | G. Chandralekha | |
31 | Final Project | 1. Rakesh Sharma; 2. D.V.R. Prasad; 3. S. Madhav; 4. A. Arulnathan; 5. K. Srinivasan; 6. T. Gnanapazhani; 7. S. Welington Raja; 8. G. Chandralekha |